No. | Routing Charge(Rs.) | Package | Test |
---|---|---|---|
1 | 850 | 600 | CBC Lipid Profile |
FBS Urine RIM | |||
2 | 1250 | 900 | CBC Lipid Profile Urine R/M |
FBS Creatinine | |||
PPBS TSH | |||
3 | 1470 | 1100 | CBC Lipid Profile Urine R/M |
ESR Creatinine | |||
FBS• SGPT | |||
PPBS TSH | |||
4 | 2550 | 1700 | CBC Creatinine Calcium Urine R/M |
ESR Urea Uric Acid | |||
FBS SGPT TSH/PSA | |||
PPBS SGOT PROTEIN | |||
Lipid Profile | |||
5 | 3250 | 2200 | CBC Creatinine Calcium Urine R/M |
ESR Urea Uric Acid | |||
FBS SGPT TSH/PSA | |||
PPBS SGOT Vit B12 | |||
Lipid Profile Protein | |||
6 | 4510 | 2800 | CBC Liver Profile TSH/PSA Urine R/M |
FBS Creatinine Vit D3 | |||
PPBS Calcium | |||
Lipid Profile Uric Acid | |||
7 | 5260 | 3300 | CBC Liver Profile HBA1C |
ESR Creatinine Vit B12 Urine R/M | |||
FBS Urea Vit D3 | |||
PPBS Calcium | |||
Lipid Profile Uric Acid | |||
Male (Age >50 year) - PSA | |||
8 | 6020 | 3700 | CBC Liver Profile TSH/PSA HBA1C |
ESR Creatinine Vit B12 RA | |||
PPBS Calcium HIV Urine R/M | |||
lipid Profile Uric Acid HbSAg | |||
Male(Age >50 year)-PSA | |||
9 | 7250 | 5500 | CBC Lipid profile CRP Urine Micro Albumin |
ESR T3 T4 TSH Calcium HBA1C | |||
FB5 Vit B12 Uric Acid | |||
PPBS Vit D3 HiV | |||
Liver Profile PSA ( Male ) HBsAg | |||
Renal Profile RA | |||
10 | 11500 | 8500 | CBC Lipid Profile Calcium Urine Micro Albumine |
ESR T3 14 TSH Uric Acid Ferrtin | |||
FBS Vit B12 HIV Folic Add | |||
PPBS Vit D3 HBsAg CEA | |||
Liver Profile RA HBA1C CA 19.9 | |||
Renal Profile CRP | |||
MALE -PSA | |||
FEMALE - CAl25 CA15.3 |
Branch 1
LAB Phone : (02742) 250101, 260101
Phone : +1 (0) 2742 250101, 260101
Home Visit: 9825739977
Branch 2
Phone: 02742 261101
Home Visit: 9484500088
Help Line : 7878549696
Branch 1
Second Floor, Guru Ashirwad Complex,
Opp. Sarkari Vasahat, College Road,
Palanpur -385001, North Gujarat, INDIA
Branch 2
A2- Medipolis, New Doctor House, Deesa Road, Palanpur -385001
Copyright © Gurugreencross.com. All rights reserved. | Designed & Developed By : www.onwebbox.com